| Name | Specializations | Phone | Address |
|---|---|---|---|
| Allaire Village Inc. | Historical Societies Museums |
732-919-3500 | 4263 Atlantic Avenue Farmingdale, NJ 07727 |
| Alliance Francaise | Collective Identity Ethnicity French |
732-747-9698 | 10 Sheraton Lane Rumson, NJ 07760 |
| American Association of Critical Care Nurses | Nursing Professional Organizations |
732-462-6976 | 12 Country View Drive Freehold, NJ 07728 |
| American Heart Association - Monmouth County | Health Heart Disease |
609-208-0020 | 1 Union Street, Suite 301 Robbinsville, NJ 08691 |
| American Hungarian Foundation | Collective Identity Ethnicity Hungarian |
732-846-5777 | 300 Somerset Street New Brunswick, NJ 08901 |
| American Legion Post 23 | Financial Assistance Substance Abuse Veterans Volunteering Youth Sports |
732-264-9450 | 81 West Front Street Keyport, NJ 07735 |
| American Legion Post 266 | Financial Assistance Substance Abuse Veterans Volunteering Youth Sports |
732-774-8753 | 240 Drummond Avenue Neptune, NJ 07753 |
| American Legion Post 273 | Financial Assistance Substance Abuse Veterans Volunteering Youth Sports |
732-495-1977 | 348 Carr Avenue Keansberg, NJ 07734 |
| American Legion Post 346 (and Women's Auxiliary) | Financial Assistance Substance Abuse Veterans Volunteering Women's Auxiliaries Youth Sports |
732-922-1226 | 21 Gully Road Neptune, NJ 07753 |
| American Legion Post 434 | Financial Assistance Substance Abuse Veterans Volunteering Youth Sports |
732-446-9872 | 11 Sanford Street Englishtown, NJ 07726 |
| American Legion Post 54 | Financial Assistance Substance Abuse Veterans Volunteering Youth Sports |
732-431-8664 | 62 West Main Street Freehold, NJ 07728 |
| American Littoral Society | Advocacy Environmental Ocean Conservation |
732-291-0055 | 18 Hartshorne Drive, Suite #1 Highlands, NJ 07732 |
| American Red Cross - Jersey Coast Chapter | Disaster Relief Health |
732-493-9100 | 1540 West Park Avenue Tinton Falls, NJ 07724 |
| Animal Protection League of New Jersey | Advocacy | 732-446-6808 | PO Box 186 Glen Gardner, NJ 08826 |
| ARC Employment | Employment Assistance Mental Disabilities Physical Disabilities |
732-345-9171 | 135 Monmouth Street Red Bank, NJ 07701 |
| ARC of Monmouth | Advocacy Mental Disabilities Physical Disabilities Support Groups |
732-493-1919 | 1158 Wayside Road Tinton Falls, NJ 07712 |
| Art Alliance of Monmouth County | Artists Arts |
732-842-9403 | 33 Monmouth Street Red Bank, NJ 07701 |
| Asbury Park Senior Center | Food Assistance Senior Citizens Social Groups |
732-988-5252 | 1201 Springwood Avenue, Suite 102 (second floor) Asbury Park, NJ 07712 |
| Association of NJ Chiropractors | Chiropractors Professional Organizations |
908-722-5678 | 3121 Route 22 East Branchburg, NJ 08876 |
| Atlantic Highlands Historical Society | Historical Societies Museums |
732-291-1861 | P.O. Box 108 Atlantic Highlands, NJ 07716 |
| Atlantic Highlands Yacht Club | Boating Hobbies |
732-291-1118 | 6 Simon Lake Drive Atlantic Highlands, NJ 07716 |
| Battlegound Arts Center | Arts Performing Arts Theater |
732-462-8811 | PO Box 1151 Freehold, NJ 07728 |
| Battleground Historical Society | Historical Societies Museums |
732-462-4947 | PO Box 61 Tennent, NJ 07763 |
| Battleship New Jersey Museum and Memorial | Museums | 866-877-0810 | 62 Battleship Place Camden, NJ 08103 |
| Bayshore Companion Dog Club | Animals Dog Training Dogs |
732-460-1446 | 17 Lewis Street Eatontown, NJ 07724 |
| Bayshore Composite Squadron - New Jersey Wing | Aviation Disaster Relief |
732-539-3115 | 850 Newman Springs Road Lincroft, NJ 07738 |
| Bayshore Senior Health, Education, and Recreation Center | Health Senior Citizens Senior Education Social Groups |
732-495-2454 | 100 Main Street Keansburg, NJ 07734 |
| Benevolent and Protective Order of Elks - Ladies of Eatontown | Religious Organizations Women's Auxiliaries |
732-542-9735 | 216 Broad Street Eatontown, NJ 07724 |
| Benevolent and Protective Order of Elks - Lodge 1454 | Fraternal Organizations Religious Organizations |
732-431-8707 | 73 East Main Street Freehold, NJ 07728 |
| Benevolent and Protective Order of Elks - Lodge 2030 | Fraternal Organizations Religious Organizations |
732-264-9795 | 249 Broadway Keyport, NJ 07735 |
| Benevolent and Protective Order of Elks - Lodge 233 | Fraternal Organizations Religious Organizations |
732-741-9771 | 40 West Front Street Red Bank, NJ 07701 |
| Benevolent and Protective Order of Elks - Lodge 2402 | Fraternal Organizations Religious Organizations |
732-542-9735 | 216 Broad Street Eatontown, NJ 07724 |
| Benevolent and Protective Order of Elks - Lodge 2515 | Fraternal Organizations Religious Organizations |
732-458-2515 | 84 Ramtown-Greenville Road Howell, NJ 07731 |
| Benevolent and Protective Order of Elks - Lodge 2534 | Fraternal Organizations Religious Organizations |
732-223-2534 | 17 Stockton Lake Boulevard PO Box 256 |
| Benevolent and Protective Order of Elks - Lodge 742 - Long Branch | Fraternal Organizations Religious Organizations |
732-222-9742 | 150 Garfield Avenue Long Branch, NJ 07740 |
| Benevolent and Protective Order of Elks - Lodge Number 128 - Asbury Park and Wall Lodge | Fraternal Organizations Religious Organizations |
732-643-1698 | 3409 West Bangs Avenue Neptune, NJ 07753 |
| Benevolent and Protective Order of Elks - Middletown Lodge 2179 | Fraternal Organizations Religious Organizations |
732-787-9674 | 251 Church Street Belford, NJ 07718 |
| Benevolent and Protective Order of Elks - Millstone 2613 | Fraternal Organizations Religious Organizations |
609-259-8911 | 22 Burnt Tavern Road Clarksburg, NJ 08510 |
| Better Breathers | Health Respiratory Diseases Support Groups |
732-923-6690 | 300 2nd Avenue Long Branch, NJ 07740 |
| Big Brothers-Big Sisters of Monmouth County | Children Volunteering Youth Mentoring |
732-544-2224 | 174 Main Street Eatontown, NJ 07724 |
| Birthright of Red Bank | Adoption Advocacy Anti-Abortion |
732-747-7600 | 294 Broad Street Red Bank, NJ 07701 |
| Black Knight Bowbenders Inc. | Archery Hobbies Sports |
732-833-1100 | 656 Perrineville Road Jackson, NJ 08527 |
| Boy and Girls Club of Monmouth County | After School Care Children |
732-775-7862 | 1201 Monroe Avenue Asbury Park, NJ 07712 |
| Boy Scouts of America - Monmouth Council | Children Youth Scouting |
732-531-3636 | 705 Ginesi Drive Morganville, NJ 07751 |
| Bradley Beach Historical Society | Historical Societies Museums |
201-993-9480 | 719 Main Street Bradley Beach, NJ 07720 |
| Burrowes Mansion Museum | Museums | 732-566-5605 | 94 Main Street Matawan, NJ 07747 |
| Caregiver Volunteers of Central Jersey | Senior Assistance Senior Citizens Social Groups Volunteering |
732-505-2273 | 61 georgia Road Freehold, NJ 07728 |
| Casa Freehold | Employment Assistance ESL Immigration Legal Assistance |
732-409-3111 | 4 Jackson Street Freehold, NJ 07728 |
| Center Players | Arts Performing Arts Theater |
732-462-9093 | 35 Souther Street Freehold, NJ 07728 |
| Central jersey Rifle and Pistol Club | Gun Clubs Hobbies |
732-928-9334 | 168 Stump Tavern Road Jackson, NJ 08527 |
| Central New Jersey Brain Tumor Support Group | Brain Cancer/Tumor Cancer Health Support Groups |
908-685-0917 | PO Box 221 Martinsville, NJ 08836 |
| Chabad of the Shore | Collective Identity Ethnicity Judaism Religious Education Religious Organizations |
732-229-2424 | 620 Ocean Avenue Long Branch, NJ 07740 |
| Chabad-Lubavitch of Western Monmouth County | Collective Identity Ethnicity Judaism Religious Education Religious Organizations |
732-972-3687 | 24 Wickatunk Road Manalapan, NJ 07726 |
| Chamber of Commerce - Greater Ocean Township | Business Economic Development |
732-660-1888 | 163 Monmouth Road Oakhurst, NJ 07755 |
| Check-Mate Community Day Care Center | Children Day Care Centers |
732-774-3100 | 910 4th Avenue Asbury Park, NJ 07712 |
| Children's Center of Monmouth County | Adult Education Children Health Mental Disabilities Physical Disabilities Special Education |
732-922-0228 | 1115 Green Grove Road Neptune, NJ 07756 |
| Clean Ocean Action | Advocacy Environmental Ocean Conservation |
732-872-0111 | 18 Hartshore Drive, Suite #2 Highlands, NJ 07732 |
| Colts Neck Historical Preservation Committee | Historical Societies Museums |
732-462-5470 | 124 Cedar Drive Colts Neck, NJ |
| Community Affairs and Resource Center of Monmouth County | Adult Education Advocacy Employment Assistance ESL Housing Immigration Legal Services Social Services Support Groups Volunteering |
732-774-3282 | 913 Sewall Avenue Asbury Park, NJ 07712 |
| Community Health Law Project | Advocacy Legal Services Mental Disabilities Physical Disabilities Senior Citizens |
732-380-1012 | 1 Main Street - Suite #413 Eatontown, NJ 0 7724 |
| Company of Dance Arts (CODA) | Arts Dance Performing Arts |
732-842-4015 | 70 Apple Street - Suite A Tinton Falls, NJ 07724 |
| Concerned Black Nurses of Central New Jersey | Black Communities Collective Identity Ethnicity Health Nursing Professional Organizations |
609-890-6879 | PO BOX 841 Neptune, NJ 07756 |
| Consumers League of New Jersey | Advocacy Legal Services |
973-744-6449 | 60 South Fullerton Avenue Montclair, NJ 07042 |
| Cooperative Extension of Monmouth County | After School Care Children Education Youth Mentoring |
732-431-7260 | 4000 Kozlowski Road PO Box 5033 Freehold, NJ 07728 |
| Council of New Jersey Grantmakers | Charitable Grants Charitable Organizations |
609-414-7110 | 1977 North Olden Avenue, Suite 238 Ewing, NJ 08618 |
| Count Basie Center for the Arts | Arts Comedy Movies Music Performing Arts Theater |
732-224-8778 | 99 Monmouth Street Red Bank, NJ 07701 |
| Court Saint School Education Community Center | Children Education Senior Education |
609-303-8724 | 140 Court Street Freehold, NJ 07728 |
| CPC Meridian Behavioral Health Services Inc. | Health Mental Health Substance Abuse Support Groups |
732-842-2000 EXT 42 | 270 Highway 35 Red Bank, NJ 07701 |
| Crohn's and Colitis Foundation of America | Charitable Organizations Health |
732-786-9960 | 45 Wilson Avenue Manalapan, NJ 07726 |
| Deborah Health Foundation | Charitable Organizations Financial Assistance Health |
609-893-0100 | 212 Trenton Road Brown Mills, NJ 08015 |
| Deep Cut Orchid Society | Flower Gardening Garden Clubs Hobbies |
732-657-7577 | N/A |
| Dunbar Repertory Company | Black Communities Collective Identity Ethnicity Performing Arts Theater |
908-216-5168 | Middletown Art Center 36 Church Street Middletown, NJ 07748 |
| Eastern Monmouth Area Chamber of Commerce | Business Economic Development |
732-542-4026 | 8 Reckless Place, Suite 1 Red Bank 07701 |
| Family and Children's Service | Financial Assistance Food Assistance Health Housing Legal Services Mental Disabilities Outpatient Care Physical Disabilities Senior Citizens Social Services |
732-222-9111 | 191 Bath Avenue Long Branch, NJ 07740 |
| Family Based Services Association of Monmouth County | Advocacy Foster Parents Support Groups |
732-542-4502 | 6 Industrial Way Eatontown, NJ 07724 |
| Farmingdale Chamber of Commerce | Business Economic Development |
732-751-0641 | 11 Asbury Avenue Farmingdale, NJ 07727 |
| Fidelity Chinese School | Chinese Collective Identity Education Ethnicity |
732-701-7746 | 355 County Road 520 Marlboro, NJ 07746 |
| Free and Accepted Masons - Navesink Lodge #9 | Fraternal Organizations Religious Organizations Volunteering |
732-530-1858 | 152 Maple Avenue Red Bank, NJ 07701 |
| Free and Accepted Masons - Ocean Lodge #89 | Fraternal Organizations Religious Organizations Volunteering |
732-681-1383 | 559 Church Street Spring Lake Heights, NJ 07762 |
| Freehold Area Open Door | Food Banks Shelters Social Services |
732-780-1089 | 39 Throckmorton Street Freehold, NJ 07728 |
| Freehold Area Running Club | Hobbies Running Sports |
732-431-2627 | PO Box 4 Manalapan, NJ 07726 |
| Freehold Township Little League | Baseball Children Children with Disabilities Hobbies Youth Sports |
732-431-1152 | PO Box 7306 Freehold, NJ 07728 |
| Freehold Township Senior Citizens Center | Senior Citizens Social Groups |
732-294-2029 | 116 Jackson Mills Road Freehold, NJ 07726 |
| Friends of Freehold Public Library | Library Organizations | 732-562-5135 | 28 1/2 East Main Street Freehold, NJ 07728 |
| Friends of the Bradley Beach Public Library | Library Organizations | 732-776-2995 | 511 4th Avenue Bradley Beach, NJ 07720 |
| Friends of the Library - Matawan | Library Organizations | 732-583-9100 | 165 Main Street Matawan, NJ 07747 |
| Friends of the Little Silver Library | Library Organizations | 732-747-9649 | 484 Prospect Avenue Little Silver, NJ 07739 |
| Friends of the Monmouth County Library | Library Organizations | 732-431-7220 | 125 Symmes Road Manalapan, NJ 07726 |
| Friends of the Neptune Public Library | Library Organizations | 732-775-8241 | 25 Neptune Boulevard Neptune, NJ 07753 |
| Funeral Consumers Alliance of Princeton | Funeral Planning | 609-924-3320 | 1475 West Front Street Lincroft, NJ 07738 |
| Gam-Anon | Gambling Addiction Support Groups |
718-352-1671 | 211 Elton-Adelphia Road Freehold Township, NJ 07728 |
| Garden Club of Fair Haven | Garden Clubs Hobbies |
732-842-7904 | 30 Fisk Street Fair Haven, NJ 07704 |
| Garden Club of New Jersey | Garden Clubs Hobbies |
732-249-0947 | 126 Log Cabin Road East Brunswick, NJ 08816 |
| Garden Club of Spring Lake | Garden Clubs Hobbies |
732-546-7002 | N/A |
| Garden State African Violet Society | Flower Gardening Garden Clubs Hobbies |
N/A | Washington Township Public Library 42 Robbinsville-Allentown Road Robbinsville, NJ 08691 |
| Garden State Model Train Club of Asbury Park | Hobbies Model Trains |
201-387-8716 | 2201 Macaroni Road Wall Township, NJ 07719 |
| Girl Scouts of Jersey Shore | Children Youth Scouting |
1-800-785-2090 | 242 Adelphia Road Farmingdale, NJ 07727 |
| Greyhound Friends of New Jersey | Animals Dogs |
732-356-4370 | PO Box 4416 Cherry Hill, NJ 08034 |
| Guild of Creative Art | Artists Arts |
732-741-1441 | 620 Broad Street Shrewsbury, NJ 07702 |
| Habcore Inc. | Food Assistance Housing Shelters Volunteering |
732-544-1975 | 212 South Pearl Street Red Bank, NJ 07701 |
| Habitat for Humanity - Monmouth County | Housing Volunteering |
732-728-0441 | 45 South Street Freehold, NJ 07728 |
| Hazlet Youth Athletic League | Children Youth Sports |
732-264-3060 | 94 Hazlet Avenue Hazlet, NJ 07730 |
| Highlands Borough Community Center | Community Centers | 732-872-1959 | 22 Snug Harbor Avenue Highlands, NJ 07732 |
| Hindu-American Temple and Cultural Center | Collective Identity Hinduism Religious Education Religious Organizations |
732-972-5552 | 31 Wooleytown Road Morganville, NJ 07751 |
| Holly Club of Sea Girt | Garden Clubs Hobbies |
N/A | PO Box 84 Sea Girt, NJ 08750 |
| Howell Chamber of Commerce | Business Economic Development |
732-363-4114 | 103 West 2nd Street, #2 Howell, NJ 07731 |
| Howell Historical Society | Historical Societies Museums |
732-938-2122 | 427 Lakewood-Farmingdale Road Howell, NJ 07731 |
| Interfaith Neighbors Inc. | Economic Development Food Assistance Housing Volunteering |
732-775-0525 | 810 4th Place Asbury Park, NJ 07712 |
| Interfaith-RISE / I-RISE | Adult Education After School Care Citizenship Employment Assistance ESL Health Housing Immigration Mental Disabilities Physical Disabilities Volunteering |
732-249-7349 | 19 South 2nd Avenue Highland Park, NJ 08904 |
| Irish American Cultural Institute - Jersey Shore Chapter | Collective Identity Ethnicity Irish |
973-605-1991 | 1 Lackawana Place Morristown, NJ 07960 |
| Islamic Society of Monmouth County | Collective Identity Islam Religious Education Religious Organizations |
732-671-3321 | 496 Red Hill Road Middletown, NJ 07748 |
| Jersey Coast Anglers Association | Fishing Hobbies Sports |
732-506-6565 | 1594 Lakewood Road 13 Toms River, NJ 08753 |
| Jersey Coast Shark Anglers Inc. | Fishing Hobbies Sports |
732-840-1999 | 385 Herbertsville Road Brick, NJ 08724 |
| Jersey Shore Arts Center | Artists Arts |
732-502-0050 | 66 South Main Street Ocean Grove, NJ 07756 |
| Jersey Shore Chaverim | Emergency Road Services | 732-903-5867 | 10 Ariene Drive Long Branch, NJ 07740 |
| Jewish Family and Children's Service of Greater Monmouth County | Counseling Food Assistance Holocaust Survivor Services Judaism Kosher Food Assistance Senior Assistance Social Services Substance Abuse |
732-774-6886 | 705 Summerfield Avenue Asbury Park, NJ 07712 |
| Jewish Veterans - Department of New Jersey | Advocacy Ethnicity Judaism Veterans |
609-396-2508 | 171 Jersey Street - Building 5, 2nd Floor Trenton, NJ 08611 |
| Jewish War Veterans - Asbury Park/Ocean Post 125 | Advocacy Ethnicity Judaism Veterans |
732-531-1445 | 1 Forest Street Deal, NJ 07723 |
| Jewish War Veterans - Freehold Post 359 | Advocacy Ethnicity Judaism Veterans |
732-462-7272 | 72 Burki Place Freehold, NJ 07728 |
| Jewish War Veterans - Post 972 | Advocacy Ethnicity Judaism Veterans |
732-566-9465 | 103 School Road West Marlboro, NJ 07760 |
| Keyport Environmental Commission | Advocacy Environmental Volunteering |
732-739-3900 | 70 West Front Street Keyport, NJ 07735 |
| Keyport Historical Society | Historical Societies | 732-739-7379 | 34 Main Street Keyport, NJ 07735 |
| Keyport Senior Citizen Center | Senior Citizens Social Groups |
732-264-4916 | 110 2nd Street Keyport, NJ 07735 |
| Keyport Yacht Club | Boating Hobbies |
732-739-0727 | 115 1st Street Keyport, NJ 07735 |
| Knights of Columbus Council Number 1872 | Catholicism Fraternal Organizations Religious Organizations |
732-431-8706 | 70 East Main Street Freehold, NJ 07728 |
| Knights of Columbus Council Number 2858 | Catholicism Fraternal Organizations Religious Organizations |
732-787-9662 | 12 Route 36 Middletown, NJ 07748 |
| Knights of Columbus Council Number 3187 | Catholicism Fraternal Organizations Religious Organizations |
732-741-1253 | 200 Fair Haven Road Fair Haven, NJ 07704 |
| Knights of Columbus Council Number 6201 | Catholicism Fraternal Organizations Religious Organizations |
732-367-9788 | 401 Bartley Road Jackson, NJ 08527 |
| La Leche League of Manasquan | Breast Feeding Health Pregnancy |
609-864-4506 | N/A |
| La Leche League of Wall Township | Breast Feeding Health Pregnancy |
732-528-6833 | N/A |
| Ladacin Network | Cerebral Palsy Developmental Disabilities Health Physical Disabilities Support Groups |
732-493-5900 | 1703 Kneeley Boulevard Wanamassa, NJ 07712 |
| Leisure Citizens of Avon-by-the Sea | Senior Citizens Social Groups |
732-502-4517 | 605 Woodland Avenue Avon-by-the-Sea, NJ 07717 |
| Literacy NJ | Adult Education ESL Literacy Tutoring |
732-906-5456 | 100 Menlo Park Drive, Suite 314 Edison,NJ 08837 |
| Literacy Volunteers | Education ESL Literacy Tutoring |
732-571-0209 | 231 Broadway, Room 102 Long Branch, NJ 07740 |
| Little Silver Garden Club | Garden Clubs Hobbies |
732-842-2400 | 480 Prospect Place Little Silver, NJ 07739 |
| Little Silver Historical Society | Historical Societies Museums |
732-741-3137 | 44 Prospect Avenue Little Silver, NJ 07739 |
| Long Branch Ice Boat and Yacht Club | Boating Hobbies Ice Boating |
732-222-9887 | 235 Renwick Place Long Branch, NJ 07740 |
| Long Branch Senior Center | Senior Citizens Social Groups |
732-571-6542 | 85 2nd Avenue Long Branch, NJ 07740 |
| Lunch Break | Employment Assistance ESL Food Assistance Food Banks Immigration Legal Services Mentoring Social Services Volunteering |
732-747-8577 | 121 Drs. James Parker Boulevard Red Bank, NJ 07701 |
| Make a Wish Foundation | Charitable Organizations Children with Disabilities |
1-800-252-9474 | 13847 Perrineville Road Monroe, NJ 08831 |
| Manalapan Heritage Committee | Historical Societies | 732-446-3200 | 120 Route 552 Manalapan, NJ 07726 |
| Manalapan Senior Citizens Center | Senior Citizens Social Groups |
732-446-8401 | 211 County Road 520 Manalapan, NJ 07726 |
| Manasquan Friends Meeting | Collective Identity Quakers Religious Organizations |
732-223-2133 | 2257 Meetinghouse Road Manasquan, NJ 08736 |
| Manasquan River Yacht Club | Boating Hobbies |
732-528-6792 | 405 Riverview Lane Brielle, NJ 08730 |
| Manna House - Transitional Housing Program for Unwed Mothers | Shelters Women |
732-566-8774 | 640 Cliffwood Avenue Cliffwood Beach, NJ 07735 |
| March of Dimes Birth Defects Foundation | Advocacy Birth Defects Health Pregnancy |
732-952-9010 | 2400 Main Street, Suite 1 Sayreville, NJ 08872 |
| Marine trades Association of New Jersey | Advocacy Boating Industry Business |
732-292-1051 | 2516 State Highway 35 Manasquan. NJ 08736 |
| Marlboro Community Players | Arts Performing Arts Theater |
732-927-7217 | 355 County Road 520 Marlboro, NJ 07746 |
| Marlboro Senior Recreation | Senior Citizens Social Groups |
732-617-0367 | 1996 Recreation Way Marlboro, NJ 07746 |
| Matawan / Aberdeen Chamber of Commerce | Business Economic Development |
732-290-1125 | 201 Broad Street Matawan, NJ 07747 |
| Matawan Historical Society | Historical Societies Museums |
732-566-5606 | 94 Main Street Matawan, NJ 07747 |
| Mental Health Association of Monmouth County | Counseling Health Housing Mental Disabilities Social Services |
732-542-6422 | 106 Apple Street, #110 Tinton Falls, NJ 07724 |
| Metro Lyric Opera Company | Arts Opera Performing Arts |
732-531-2378 | 40 Ocean Avenue Allenhurst, NJ 07711 |
| Middletown Senior Center | Senior Citizens Social Groups |
732-615-2265 | 90 Leonardville Road Middletown, NJ 07748 |
| Middletown Youth Athletic Association | Baseball Children Softball Youth Sports |
732-747-2410 | PO Box 127 Middletown, NJ 07748 |
| Monmouth - Ocean Dental Society | Dentists Professional Organizations |
732-349-5535 | 1268 Boxelder Drive Toms River, NJ 08753 |
| Monmouth / Ocean Breastfeeding Consortium | Breast Feeding Health Pregnancy |
732-471-9306 | 888 Main Street Belford, NJ 07718 |
| Monmouth / Ocean Development Council | Business Economic Development |
732-751-8696 | 4814 Outlook Drive, Suite 102 Wall Township, NJ 07753 |
| Monmouth / Ocean Educational Services Commission | Children with Disabilities Homeschooling Mental Disabilities Outpatient Care Physical Disabilities Special Education |
732-695-7800 | 900 Hope Road Tinton Falls, NJ 07712 |
| Monmouth / Ocean HIV Care | Health HIV/AIDS Support Groups |
732-776-4047 (care)
732-502-5100 (testing) |
625 Bangs Avenue Asbury Park, NJ 07712 |
| Monmouth / Ocean Soccer Association | Hobbies Soccer Sports |
N/A | PO Box 273 Middletown, NJ 07748 |
| Monmouth ACTS | Adult Education Financial Assistance Health Housing Legal Services Mental Disabilities Senior Citizens Senior Education Social Services Substance Abuse Veterans |
732-683-2102 | P.O. Box 3000, Kozloski Road Freehold, NJ 07728 |
| Monmouth Bar Association | Lawyers Professional Organizations |
732-431-5544 | 1 Monmouth Street Freehold, NJ 07728 |
| Monmouth Beach Library Association | Library Organizations | 732-229-1187 | 18 Willow Avenue Monmouth Beach, NJ 07750 |
| Monmouth Boat Club | Boating Hobbies |
732-704-4670 | 31 Union Street Red Bank, NJ 07701 |
| Monmouth Camera Club | Hobbies Photography |
908-770-9141 | N/A |
| Monmouth Center for Vocational Rehabilitation | Counseling Employment Assistance Mental Disabilities Physical Disabilities |
732-544-1800 | 15 Meridian Road Eatontown, NJ 07724 |
| Monmouth Chinese Christian Church | Chinese Christianity Collective Identity Ethnicity Religious Organizations |
732-671-6721 | 189 Holland Road Middletown, NJ 07748 |
| Monmouth Civic Chorus | Arts Music Performing Arts Singing |
732-933-9333 | PO Box 16 Red Bank, NJ 07701 |
| Monmouth Conservation Foundation | Environmental Land Preservation |
732-671-7000 | 628 Middletown Lincroft Road Middletown, NJ 07748 |
| Monmouth Conservatory Children's Chorus | Arts Children Education Music Performing Arts |
732-741-8880 | 65 Chestnut Street Red Bank, NJ 07701 |
| Monmouth Conservatory of Music | Arts Education Music Performing Arts |
732-741-8880 | 65 Chestnut Street Red Bank, NJ 07701 |
| Monmouth County Arts Council, Inc. | Artists Arts |
732-212-1890 | 105 Monmouth Street, Suite 3 Red Bank, NJ 07701 |
| Monmouth County Association of Realtors | Professional Organizations Realtors |
732-918-1340 | 4000 Route 66, Suite 210 Tinton Falls, NJ 07753 |
| Monmouth County Carpenters Local 2250 | Carpenters Unions |
732-747-1267 | 30 Wikoff Place Red Bank, NJ 07701 |
| Monmouth County Democratic Organization | Political (Democrats) |
732-739-8888 | 106 Apple Street Tinton Falls, NJ 07724 |
| Monmouth County Division of Social Services | Adoption Employment Assistance Financial Assistance Food Assistance Foster Care Health Housing Legal Services Social Services |
732-431-6000 | 3000 Kozloski Road Freehold, NJ 07728 |
| Monmouth County Friends of Clearwater | Advocacy Environmental |
732-784-8547 | PO Box 303 Red Bank, NJ 07701 |
| Monmouth County Genealogy Society | Genealogy Historical Societies |
N/A | PO Box 5 Lincroft, NJ 07738 |
| Monmouth County Historical Association | Historical Societies Museums |
732-462-1466 | 70 Court Street Freehold, NJ 07728 |
| Monmouth County Park System | Outdoor Recreation Volunteering |
732-842-4000 Extension 256 |
805 Newman Springs Road Lincroft, NJ 07738 |
| Monmouth County Post-Polio Support Group | Health Post-Polio Syndrome Support Groups |
732-229-9343 | 300 Essex Road Tinton Falls, NJ 07753 |
| Monmouth County Republican Committee | Political (Republicans) | 732-431-6664 | 20 County Road 537 |
| Monmouth County Seeing Eye Puppy Raisers | Animals Dog Training Physical Disabilities Visual Disabilities |
973-610-9237 | N/A |
| Monmouth County Senior Softball League | Senior Citizens Softball Sports |
732-780-4158 | N/A |
| Monmouth Day Care Center | Children Day Care Centers |
732-741-4313 | 9 Dr. James Parker Boulevard Red Bank, NJ 07701 |
| Monmouth Folk Dancers | Arts Dance Performing Arts |
732-530-1107 | 49 Church Street Little Silver, NJ 07739 |
| Monmouth Medical Center - Henry Pollak Memorial Clinic Auxiliary | Health Mental Health |
732-923-6500 | 300 2nd Ave |
| Monmouth Museum | Museums | 732-747-2266 | 765 Newman Springs Road Lincroft, NJ 07738 |
| Monmouth Park Charity Fund | Charitable Organizations | 732-571-5325 | 175 Oceanport Avenue Oceanport, NJ 07757 |
| Monmouth Symphony Orchestra | Arts Music Performing Arts |
732-806-7680 | N/A |
| Mothers Against Drunk Driving (MADD) | Advocacy Alcoholism Support Groups |
609-409-1220 | 2008 Eastpark Boulevard East Windsor, NJ |
| Mount Pisgah Lodge #48 | Advocacy African Methodist Episcopalians Black Communities Collective Identity Ethnicity Fraternal Organizations Religious Organizations |
732-775-8383 | 930 Cookman Avenue Asbury Park, NJ 07712 |
| National Association of Retired Federal Employees - Chapter 1533 | Retirees Senior Citizens |
732-264-8286 | 900 Leonardville Road Leonardo, NJ 077307 |
| National Multiple Sclerosis Society | Health Multiple Sclerosis Support Groups |
732-660-1005 | 1480 US Highway 9 North, #301 Woodbridge, NJ 07905 |
| National Organization for Women (NOW) - Shore Area | Advocacy LGBTQIA+ Women |
609-310-1150 | 2560 Route 22 East, #265 Scotch Plains, NJ 07076 |
| Navesink River Rowing | Rowing Sports |
732-758-6266 | 1 Maple Avenue Red Bank, NJ 07704 |
| Neptune Township Senior Center | Senior Citizens Social Groups |
732-988-8855 | 1607 Route 33 Neptune, NJ 07753 |
| New Hope Foundation | Charitable Organizations Gambling Addiction Mental Disabilities Substance Abuse |
1-800-705-4673 | 80 Conover Road Marlboro, NJ 07746 |
| New Jersey Antique Radio Club | Radio | 609-660-8161 | 2201 Marconi Road Wall Township, NJ 07719 |
| New Jersey Association of Certified Public Accountants | Accountants Professional Organizations |
973-226-4494 | 105 Eisenhower Parkway, #300 Roseland, NJ 07068 |
| New Jersey Association for the Education of Young Children - Shore Chapter | Children Education |
732-329-0033 | PO Box 1024 Barnegat Light, NJ 08006 |
| New Jersey Association of Public Accountants | Accountants Professional Organizations |
609-380-4918 | 1423 Tilton Road Northfield, NJ 08225 |
| New Jersey Association of the Deaf and Blind | Hard of Hearing Health Physical Disabilities Support Groups Visual Disabilities |
732-805-1912 | 23 World's Fair Drive Somerset, NJ 08873 |
| New Jersey Christmas Tree Growers Association | Agriculture Professional Organizations |
908-735-4658 | 478 County Road 579 Milford, NJ 08848 |
| New Jersey Commission for the Blind and Visually Impaired | Advocacy Employment Assistance Physical Disabilities Visual Disabilities |
973-648-2111 | 153 Halsey Street |
| New Jersey Dental Association | Dentists Professional Organizations |
732-821-9400 | One Dental Plaza North Brunswick, NJ 08902 |
| New Jersey Division of Vocational Rehabilitation | Employment Assistance Mental Disabilities Physical Disabilities |
732-481-6300 Extention 2 |
60 Taylor Avenue North Neptune, NJ 07753 |
| New Jersey Historical Divers Association | Historical Preservation Museums Scuba Diving |
